During her remarkable reign, Queen Elizabeth II oversaw many momentous events, including the switchover to decimal currency in 1971. We pay tribute to a much-missed monarch with this complete set of circulating decimal coins bearing her portrait.
*Coin designs may differ
Specification
Specification | Value |
---|---|
Year | 2023 |
Specification | Value |
---|
£5
Specification | Value |
---|---|
Denomination | £5 |
Alloy | Cupro-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Quality | Circulating |
Specification | Value |
---|---|
Year | 1997-2022 |
Condition | Minimum of Fine |
£2
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Nickel Brass |
Weight | 15.980g |
Diameter | 28.40mm |
Obverse Designer | Raphael Maklouf |
Specification | Value |
---|---|
Edge Inscription | XIII COMMONWEALTH GAMES SCOTLAND 1986 |
Quality | Circulating |
Year | 1986-1996 |
Condition | Minimum of Fine |
£2 Bi-Metallic
Specification | Value |
---|---|
Denomination | £2 |
Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
Weight | 12.000g |
Diameter | 28.40mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Raphael Maklouf / Ian Rank-Broadley/Jody Clark |
Quality | Circulating |
Year | 1997-2022 |
Condition | Minimum of Fine |
£1 New
Specification | Value |
---|---|
Denomination | £1 |
Weight | 8.750g |
Diameter | 23.40mm |
Reverse Designer | David Pearce |
Obverse Designer | Jody Clark |
Specification | Value |
---|---|
Quality | Circulating |
Year | 2016-2023 |
Condition | Minimum of Fine |
£1 Old
Specification | Value |
---|---|
Denomination | £1 |
Alloy | Nickel Brass |
Weight | 9.500g |
Diameter | 22.50mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Raphael Maklouf / Ian Rank-Broadley / Jody Clark |
Quality | Circulating |
Year | 1983-2016 |
Condition | Minimum of Fine |
50p Large
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Copper-Nickel |
Weight | 13.500g |
Diameter | 30.00mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Arnold Machin / Raphael Maklouf |
Quality | Circulating |
Year | 1969-1997 |
Condition | Minimum of Fine |
50p Small
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Copper-Nickel |
Weight | 8.000g |
Diameter | 27.30mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Raphael Maklouf / Ian Rank-Broadley / Jody Clark |
Quality | Circulating |
Year | 1997-2022 |
Condition | Minimum of Fine |
20p
Specification | Value |
---|---|
Denomination | 20p |
Alloy | Copper-Nickel |
Weight | 5.000g |
Diameter | 21.40mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1982-2023 |
Condition | Minimum of Fine |
10p Small
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Copper-Nickel |
Weight | 6.500g |
Diameter | 24.50mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1992-2023 |
Condition | Minimum of Fine |
10p Large
Specification | Value |
---|---|
Denomination | 10p |
Alloy | Copper-Nickel |
Weight | 11.300g |
Diameter | 28.50mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1968-1992 |
Condition | Minimum of Fine |
5p Small
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Copper-Nickel |
Weight | 3.250g |
Diameter | 18.00mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1990-2023 |
Condition | Minimum of Fine |
5p Large
Specification | Value |
---|---|
Denomination | 5p |
Alloy | Copper-Nickel |
Weight | 5.650g |
Diameter | 23.59mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1968-1990 |
Condition | Minimum of Fine |
2p
Specification | Value |
---|---|
Denomination | 2p |
Alloy | Bronze |
Weight | 7.120g |
Diameter | 25.90mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1971-2022 |
Condition | Minimum of Fine |
1p
Specification | Value |
---|---|
Denomination | 1p |
Alloy | Bronze |
Weight | 3.560g |
Diameter | 20.30mm |
Reverse Designer | Various |
Specification | Value |
---|---|
Obverse Designer | Various |
Quality | Circulating |
Year | 1971-2022 |
Condition | Minimum of Fine |
1/2p
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 1.780g |
Diameter | 17.14mm |
Reverse Designer | Various |
Obverse Designer | Various |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1971-1983 |
Condition | Minimum of Fine |