When Queen Elizabeth II acceded to the throne in 1952, Britain’s system of currency had remained unchanged for centuries. Recalling a bygone era of pounds, shillings and pence, we celebrate Britain’s longest-reigning monarch with this complete set of circulating pre-decimal coins bearing her portrait.
*Coin designs may differ
Specification
Specification | Value |
---|---|
Year | 2023 |
Specification | Value |
---|
Crown
Specification | Value |
---|---|
Denomination | Crown |
Alloy | Copper-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Oscar Nemon |
Specification | Value |
---|---|
Obverse Designer | Mary Gillick |
Quality | Circulating |
Year | 1965 |
Condition | Minimum of Fine |
Halfcrown
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 14.140g |
Diameter | 32.30mm |
Reverse Designer | Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Florin
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 11.310g |
Diameter | 28.50mm |
Reverse Designer | Edgar Fuller / Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
English Shilling
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 5.660g |
Diameter | 23.50mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Sixpence
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 2.830g |
Diameter | 19.30mm |
Reverse Designer | Edgar Fuller / Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Scottish Shilling
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 5.660g |
Diameter | 23.50mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.800g |
Diameter | 21.74mm |
Reverse Designer | William Maving Gardner |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Penny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 9.450g |
Diameter | 30.80mm |
Reverse Designer | Charles Walter Coombes |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Halfpenny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 5.670g |
Diameter | 25.40mm |
Reverse Designer | Thomas Humphrey Paget |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1967 |
Condition | Minimum of Fine |
Farthing
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 2.830g |
Diameter | 20.00mm |
Reverse Designer | Harold Wilson Parker |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953-1956 |
Condition | Minimum of Fine |