Specification
Halfcrown
Specification | Value |
---|---|
Alloy | .500 Silver |
Weight | 14.14 g |
Diameter | 32.30mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Edge | Reeded |
Florin
Specification | Value |
---|---|
Alloy | .500 Silver |
Weight | 11.31 g |
Diameter | 28.30mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Edge | Reeded |
English Shilling
Specification | Value |
---|---|
Alloy | .500 Silver |
Weight | 5.66 g |
Diameter | 23.50mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Edge | Reeded |
Scottish Shilling
Specification | Value |
---|---|
Alloy | .500 Silver |
Weight | 5.66 g |
Diameter | 23.50mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Edge | Reeded |
Sixpence
Specification | Value |
---|---|
Alloy | .500 Silver |
Weight | 2.83 g |
Diameter | 19.30mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Edge | Reeded |
Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.8 g |
Diameter | 21.80mm |
Reverse Designer | Francis Madge Kitchener |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Halfpenny
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 5.67 g |
Diameter | 26.00mm |
Reverse Designer | Humphrey Paget |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |
Farthing
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 2.83 g |
Diameter | 20.00mm |
Reverse Designer | Harold Wilson Parker |
Obverse Designer | Humphrey Paget |
Specification | Value |
---|---|
Year | 1943 |